Sectional Door
Technical Data
Max. Dimension | : | Wide 12,000mm, High 8,000mm |
Door Speed | : | 0.2 ~ 0.4 m/s |
Power Supply | : | Single Phase or Three Phase |
Panel Thickness | : | 40 mm |
Control | : | Manual or Motorized |
Wind Resistance | : | Class 3 En13241-1 |
High Speed Door
Technical Data
Max. Dimension | : | Wide 5,000mm, High 6,000mm |
Door Speed | : | 0.7 ~ 01.8 m/s |
Power Supply | : | Single Phase or Three Phase |
Motor | : | SEW (Germany) |
Control | : | Danfoss PLC with Soft Start/Stop |
Wind Resistance | : | 25 m/s |
PVC Traffic Swing Door
Technical Data
Max. Dimension | : | Wide 3,000 mm, High 3,500 mm |
Advantage
- Auto-Closing durable torsion spring hinge design
- Effortless easy push open and automatic closing
- Suitable for Light & Heavy Motorized Traffic
- Retains cold air, suitable for cold and freezer room
- Full vision door : Enable safety vision to avoid accident
Product Gallery